cancel
Showing results for 
Search instead for 
Did you mean: 
1

Ask

2

Reply

3

Solution

Broadband - ssh packet loss and latency

thepurpleblob
2: Seeker
2: Seeker

I am a Vodafone Broadband customer and for most browsing and streaming activities it is fine. However, connecting to my work servers by SSH is almost unusable. This shouldn't really be a problem as it's only command line. However, it's very, very slow. 

 

I've done some checks using mtr and there is consistent packet loss and latency issues... example...

 

HOST: xxxx.local Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.0.1.1 0.0% 10 5.3 4.7 3.0 9.7 1.9
2.|-- 192.168.1.1 0.0% 10 4.3 5.6 4.3 6.9 0.7
3.|-- host-212-158-250-35.dslgb.com 20.0% 10 22.9 396.1 17.7 1697. 576.3
4.|-- 63.130.105.110 20.0% 10 95.7 363.1 18.4 1647. 558.7
5.|-- ae1.126.man.cw.net 20.0% 10 23.3 319.5 18.8 1595. 548.3
6.|-- ae7-xcr1.bkl.cw.net 30.0% 10 30.9 478.2 25.9 1550. 601.1
7.|-- ae1-xcr1.hex.cw.net 30.0% 10 29.1 442.0 26.7 1508. 588.0
8.|-- lag-10.ear1.london1.level3.net 30.0% 10 27.1 410.2 27.1 1447. 563.2
9.|-- be100-152.ldn-5-a9.uk.eu 30.0% 10 26.8 384.6 26.2 1395. 537.9
10.|-- be11-1188.rbx-g2-a9.fr.eu 30.0% 10 31.7 364.0 30.6 1348. 512.6
11.|-- be100-1120.fra-5-a9.de.eu 30.0% 10 86.1 354.1 39.1 1307. 484.5
12.|-- be1-1171.sbg-g2-a9.fr.eu 30.0% 10 39.9 323.9 39.9 1258. 467.5
13.|-- vl20.sbg-g2-a75.fr.eu 30.0% 10 47.6 301.8 42.6 1205. 443.1
14.|-- be7.sbg1a-3a-a9.fr.eu 30.0% 10 101.6 644.5 43.2 2556. 935.1
15.|-- 51.254.194.136 30.0% 10 42.0 594.3 42.0 2447. 906.3

 

I know the server to be fine. I use it all the time from other locations (even 4G with an app) and it's fine. 

 

The packet loss of 30% is actually better than it usually is. The latency is (worst case) over 2 seconds which is just no use.  The problem seems to start at 'host-212-158-250-35.dslgb.com' which I assume is one of Vodafone's routers. I can't bring myself to call the support people who won't know what any of this means.

 

Any thoughts of a way forward?

1 REPLY 1

Jenny
Moderator (Retired)
Moderator (Retired)

@thepurpleblob - please get in touch with our dedicated Broadband team via Live Chat or 08080 034 515 and they can look into this.