Ask
Reply
Solution
02-06-2023 02:59 PM
I have gone live today with my switch to Vodafone but why do some of my devices so show many Connections on the router Status page ?
1 | s-Tab-S5e | 192.168.1.115 | 1 |
2 | BlurayDIGA | 192.168.1.177 | 2 |
3 | Ring-632159 | 192.168.1.112 | 1 |
4 | SamKnowsBox | 192.168.1.101 | 246 |
5 | SkyQ | 192.168.1.105 | 547 |
6 | MotoG8 | 192.168.1.79 | 8 |
7 | SkyMiniKitchen | 192.168.1.10 | 1206 |
8 | PrinterSEC30CDA7BCF3Z2 | 192.168.1.15 | 138 |
9 | Sony65TV | 192.168.1.125 | 8 |
10 | AlexaOffice | 192.168.1.103 | 6 |
11 | IT026290 | 192.168.1.118 | 33 |
12 | Chromebook | 192.168.1.39 | 58 |
13 | AlexaBedroom | 192.168.1.102 | 4 |
14 | SonosZP | 192.168.1.150 | 13 |
15 | SkyMiniBedroom | 192.168.1.153 | 100 |
16 | M2013K11AF-3 | 192.168.1.191 | 9 |
17 | SkyMiniOffice | 192.168.1.168 | 99 |
02-06-2023 03:42 PM
I've no idea, but mine is has similar, although somewhat less.
1 | HP-RYZEN3-LT-2 | 192.168.1.164 | 0 |
2 | Unknown-fc:49:2d:9d:1a:38 | 192.168.1.29 | 6 |
3 | Unknown-44:00:49:33:b7:06 | 192.168.1.142 | 2 |
4 | Unknown-ec:0d:e4:19:0a:fb | 192.168.1.161 | 22 |
5 | Unknown-48:43:dd:a0:01:e2 | 192.168.1.63 | 4 |
6 | amazon-4b20decb9 | 192.168.1.185 | 9 |
7 | TOSHIBA-TV | 192.168.1.46 | 46 |
8 | Unknown-b4:b7:42:e7:85:2f | 192.168.1.10 | 8 |
9 | Redmi-Note-9 | 192.168.1.6 | 7 |
10 | Unknown-14:91:38:be:50:3e | 192.168.1.81 | 5 |
11 | Living-Room | 192.168.1.182 | 2 |
12 | HP-G6 | 192.168.1.163 | 132 |
The HP-G6 is the laptop I'm on and I have multiple tabs open, so that is understandable, but the TOSHIBA-TV isn't even powered up.
And why your SkyMiniKitchen has so many more than the other Mini's is strange.
02-06-2023 05:29 PM
Because we are misunderstanding what a "connection" is! Each IP:Port to IP:Port between two devices (a device can even connect to itself or multicast if I'm gonna be pedantic) is a connection! Some devices like to have loads of connections, especially if they use rolling port numbers!
I'd love to post the connection list from my third-party router because it actually lists what those connections are, but there are just too many IPs listed in there that the mods would have a heart attack!
Summary: Nothing to worry about
02-06-2023 06:41 PM
@CrimsonLiar is spot-on. The connection information looks quite normal.
If you are feeling concerned there are tools for looking at the connections, but for starters on Windows open a command windows and used the 'netstat -a' command. Just doing in now on my PC I can see over 30 connections in various states.
I wonder why netstat is so much slower on Windows than it is on Unix?