cancel
Showing results for 
Search instead for 
Did you mean: 
1

Ask

2

Reply

3

Solution

Twitter, Cloudflare DNS, other routing issues?

Zuccster
4: Newbie

Anyone else seeing a routing blackhole like this:

 

$ tracepath twitter.com
 1?: [LOCALHOST]                      pmtu 1500
 1:  RT-AC86U-60B0.local                                   6.848ms 
 1:  RT-AC86U-60B0.local                                   2.058ms 
 2:  RT-AC86U-60B0.local                                   2.252ms pmtu 1492
 2:  no reply
 3:  63.130.127.213                                        8.214ms asymm  4 
 4:  10.200.18.45                                         12.856ms 
 5:  63.130.104.198                                       11.914ms asymm  6 
 6:  63.130.127.213                                       10.504ms asymm  4 
 7:  10.200.18.45                                         10.930ms asymm  4 
 8:  63.130.104.198                                       11.497ms asymm  6 
 9:  63.130.127.213                                       12.669ms asymm  4 
10:  10.200.18.45                                         12.699ms asymm  4 
11:  63.130.104.198                                       15.672ms asymm  6 
12:  63.130.127.213                                       14.249ms asymm  4 
13:  10.200.18.45                                         14.565ms asymm  4 
14:  63.130.104.198                                       15.385ms asymm  6 
15:  63.130.127.213                                       16.622ms asymm  4 
16:  10.200.18.45                                         14.558ms asymm  4 
17:  63.130.104.198                                       17.474ms asymm  6 
18:  63.130.127.213                                       18.652ms asymm  4 
19:  10.200.18.45                                         17.761ms asymm  4 
20:  63.130.104.198                                       18.485ms asymm  6 
21:  63.130.127.213                                       17.823ms asymm  4 
22:  10.200.18.45                                         19.614ms asymm  4 
23:  63.130.104.198                                       20.963ms asymm  6 
24:  63.130.127.213                                       21.040ms asymm  4 
25:  10.200.18.45                                         20.610ms asymm  4 
26:  63.130.104.198                                       22.114ms asymm  6 
27:  63.130.127.213                                       21.395ms asymm  4 
28:  10.200.18.45                                         22.728ms asymm  4 
29:  63.130.104.198                                       23.665ms asymm  6 
30:  63.130.127.213                                       25.953ms asymm  4 
     Too many hops: pmtu 1492
     Resume: pmtu 1492
44 REPLIES 44

Having the same issue with stackoverflow. 

This is just incredible I have been having so many issues with vodafone, and I have been a customer for less than 4 months. Definitely not happy with this..

I had the same thing with stackoverflow.com and yandex.com. I tried to explain the problem in tech support, but I guess the agent didn't really understand what I was talking about, and just had to follow their protocol. Wanted to send Open reach out. I tried to explain that Open reach would not fix the routing tables on servers owned by 

Vodafone Americas. It's been like this for several days now!

 

Sites affected:

stackoverflow.com

superuser.com

yandex.ru

 

 

Traceroute output:

 1  vodafone (192.168.1.1)  2.108 ms  3.060 ms  16.648 ms
 2  host-212-158-250-37.dslgb.com (212.158.250.37)  53.729 ms  14.976 ms  14.106 ms
 3  63.130.104.194 (63.130.104.194)  15.288 ms  14.639 ms  12.827 ms
 4  10.200.18.37 (10.200.18.37)  14.424 ms  17.398 ms  16.239 ms
 5  63.130.105.130 (63.130.105.130)  18.599 ms  19.623 ms  15.549 ms
 6  63.130.104.194 (63.130.104.194)  17.372 ms  15.503 ms  17.013 ms
 7  10.200.18.37 (10.200.18.37)  15.584 ms  20.404 ms  14.261 ms
 8  63.130.105.130 (63.130.105.130)  17.128 ms  22.364 ms  45.537 ms
 9  63.130.104.194 (63.130.104.194)  23.564 ms  22.927 ms  17.693 ms
10  10.200.18.37 (10.200.18.37)  17.483 ms  19.920 ms  16.634 ms
11  63.130.105.130 (63.130.105.130)  17.326 ms  17.389 ms  17.821 ms
12  63.130.104.194 (63.130.104.194)  16.213 ms  20.750 ms  23.615 ms
13  10.200.18.37 (10.200.18.37)  26.853 ms  16.850 ms  18.089 ms
14  63.130.105.130 (63.130.105.130)  19.084 ms  17.757 ms  16.956 ms
15  63.130.104.194 (63.130.104.194)  17.279 ms  21.088 ms  22.970 ms
16  10.200.18.37 (10.200.18.37)  19.280 ms  17.854 ms  17.267 ms
17  63.130.105.130 (63.130.105.130)  22.066 ms  25.460 ms  38.336 ms
18  63.130.104.194 (63.130.104.194)  18.644 ms  20.963 ms  18.384 ms
19  10.200.18.37 (10.200.18.37)  18.723 ms  20.569 ms  28.336 ms
20  63.130.105.130 (63.130.105.130)  19.812 ms  29.579 ms  19.318 ms
21  63.130.104.194 (63.130.104.194)  20.001 ms  18.926 ms  34.091 ms
22  10.200.18.37 (10.200.18.37)  24.518 ms  32.375 ms  20.392 ms
23  63.130.105.130 (63.130.105.130)  22.890 ms  21.783 ms  19.818 ms
24  63.130.104.194 (63.130.104.194)  23.859 ms  20.440 ms  22.978 ms
25  10.200.18.37 (10.200.18.37)  21.726 ms  22.452 ms  28.631 ms
26  63.130.105.130 (63.130.105.130)  39.237 ms  28.574 ms  25.869 ms
27  63.130.104.194 (63.130.104.194)  24.737 ms  24.141 ms  23.934 ms
28  10.200.18.37 (10.200.18.37)  22.542 ms  21.892 ms  27.032 ms
29  63.130.105.130 (63.130.105.130)  22.458 ms  23.841 ms  24.157 ms
30  63.130.104.194 (63.130.104.194)  22.664 ms  36.784 ms  27.625 ms

 

Happening again for Twitter:

$ traceroute www.twitter.com
traceroute: Warning: www.twitter.com has multiple addresses; using 104.244.42.193
traceroute to twitter.com (104.244.42.193), 64 hops max, 52 byte packets
 1  rt-ac86u-60b0 (192.168.1.1)  7.154 ms  2.438 ms  2.412 ms
 2  * * *
 3  63.130.127.213 (63.130.127.213)  6.264 ms  7.557 ms  7.239 ms
 4  10.200.18.45 (10.200.18.45)  8.128 ms  6.342 ms  7.730 ms
 5  63.130.105.130 (63.130.105.130)  9.016 ms  8.928 ms  9.248 ms
 6  63.130.127.213 (63.130.127.213)  9.051 ms  7.682 ms  8.988 ms
 7  10.200.18.45 (10.200.18.45)  8.876 ms  7.987 ms  9.011 ms
 8  63.130.105.130 (63.130.105.130)  10.095 ms  10.107 ms  10.173 ms
 9  63.130.127.213 (63.130.127.213)  10.485 ms  10.125 ms  10.064 ms
10  10.200.18.45 (10.200.18.45)  10.339 ms  10.722 ms  10.481 ms
11  63.130.105.130 (63.130.105.130)  11.924 ms  10.897 ms  12.637 ms
12  63.130.127.213 (63.130.127.213)  10.893 ms  10.987 ms  12.099 ms
13  10.200.18.45 (10.200.18.45)  12.447 ms  10.778 ms  12.342 ms
14  63.130.105.130 (63.130.105.130)  13.760 ms  12.161 ms  13.522 ms
15  63.130.127.213 (63.130.127.213)  13.639 ms  12.334 ms  13.569 ms
16  10.200.18.45 (10.200.18.45)  13.843 ms  12.676 ms  14.260 ms
17  63.130.105.130 (63.130.105.130)  15.110 ms  14.061 ms  15.618 ms
18  63.130.127.213 (63.130.127.213)  14.829 ms  15.007 ms  14.740 ms
19  10.200.18.45 (10.200.18.45)  16.790 ms  14.005 ms  15.148 ms
20  63.130.105.130 (63.130.105.130)  16.492 ms  15.612 ms  16.635 ms
21  63.130.127.213 (63.130.127.213)  16.396 ms  15.109 ms  16.847 ms
22  10.200.18.45 (10.200.18.45)  16.971 ms  15.256 ms  17.164 ms
23  63.130.105.130 (63.130.105.130)  18.264 ms  17.073 ms  18.356 ms
24  63.130.127.213 (63.130.127.213)  17.809 ms  17.075 ms  18.346 ms
25  10.200.18.45 (10.200.18.45)  18.975 ms  18.023 ms  19.079 ms
26  63.130.105.130 (63.130.105.130)  19.961 ms  18.223 ms  19.439 ms
27  63.130.127.213 (63.130.127.213)  19.338 ms  18.381 ms  19.918 ms
28  10.200.18.45 (10.200.18.45)  19.845 ms  18.845 ms  19.903 ms
29  63.130.105.130 (63.130.105.130)  21.329 ms  19.873 ms  20.667 ms
30  63.130.127.213 (63.130.127.213)  21.743 ms  19.886 ms  20.510 ms
31  10.200.18.45 (10.200.18.45)  21.126 ms  20.360 ms  21.836 ms

Hi

I live and learn....    Multiple choices for twitter.com?

C:\>tracert twitter.com

Tracing route to twitter.com [104.244.42.1]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms vodafone.broadband [192.168.1.1]
2 15 ms 14 ms 14 ms host-212-158-250-32.dslgb.com [212.158.250.32]
3 20 ms 17 ms 19 ms 63.130.104.202
4 18 ms 18 ms 18 ms 10.200.18.53
5 24 ms 22 ms 22 ms 63.130.105.134
6 23 ms 22 ms 22 ms 10.200.18.37
7 24 ms 26 ms 23 ms xe-1-1-0.cr1-lon1.twttr.com [195.66.225.142]
8 24 ms 23 ms 32 ms 104.244.42.1

Trace complete.

 

So maybe if you put the IP address of [104.244.42.1] and try that, rather than circling round VodaFone

Americas.  There is probably a routing error in Vodafone Americas, so best avoided.