Ask
Reply
Solution
24-08-2023 09:21 PM
I am wondering if anyone can help me or give me any advice on how to approach VF with my issue.
I have had Gigafast 900 since December last year and its been amazing until recently. I usually get 900 up and down and its been pretty flawless for gaming.
Last week I noticed something was not right while I was gaming so ran a ping test and found an issue. I am getting around 15ms but every 5 seconds or so, huge spikes of 300-500ms and lots of jitter on the line. I am not getting this issue at all during the day when I am working from home.
This morning I noticed I was being routed to Edinburgh which is obviously a little strange, I reset my router and now I am being routed to Birmingham which I thought would fix the issue but tonight, the ping spikes are still going on.
This obviously makes gaming impossible and this is the only reason I paid for this service.
I ran tracer route and got the following results.
tart: 2023-08-25T01:14:08+0500
HOST: DNSChecker.org Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
2.|-- 10.74.194.222 0.0% 3 0.9 7.2 0.9 19.6 10.7
3.|-- 138.197.248.242 0.0% 3 1.2 1.4 1.2 1.7 0.3
4.|-- 138.197.248.14 0.0% 3 0.7 0.9 0.7 1.0 0.2
5.|-- nyk-b11-link.ip.twelve99.net (62.115.45.5) 0.0% 3 1.7 1.6 1.5 1.7 0.1
6.|-- nyk-bb1-link.ip.twelve99.net (62.115.112.68) 0.0% 3 1.9 1.9 1.7 2.1 0.2
7.|-- ewr-b3-link.ip.twelve99.net (62.115.140.191) 0.0% 3 1.9 2.2 1.9 2.5 0.3
8.|-- cablewireless-ic-379002.ip.twelve99-cust.net (62.115.149.41) 0.0% 3 2.3 2.8 2.3 3.4 0.6
9.|-- ae3-xcr1.slo.cw.net (195.2.28.170) 0.0% 3 73.4 73.5 73.4 73.5 0.1
10.|-- cust-gw-ae15-100-xcr1.slo.cw.net (195.2.2.218) 0.0% 3 74.4 74.5 74.3 74.7 0.2
11.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.0
25-08-2023 11:31 AM
@James3793 Please post in just one place.
The question is being discussed here https://forum.vodafone.co.uk/t5/Broadband-connection/Gigafast-900-Unusable-in-the-evenings/td-p/2736...
25-08-2023 11:35 AM
My bad. I posted in the wrong sub.