Ask
Reply
Solution
06-02-2015 06:26 PM - last edited on 16-02-2015 08:57 AM by Retired-Jamian
My daughter received a text on her handset and replied. My monthly bill for her was over £1100. IPhone and vodafone are fully aware that people using WiFi end up on data when handset goes into sleep mode. My name says it all 45gb of excess data charges despite having WiFi available. One Test! ONE text not to me or an email. That text has crippled me financially because vodafone didn't even contact me when the bill was unpaid. First I knew was wheny service was cutoff. So I am expecting this month's bill to again be over £1000. DAYLIGHT ROBBERY.
Solved! Go to best answer.
15-02-2015 09:37 AM
You should be able to go into Restictions and disable cellular data and a host of other thing in there. You can password protect any changes so that only you can restore them Of course that would only be of use when you can get you hands on the phone to set up the restrictions.
11-02-2015 11:09 PM
11-02-2015 11:12 PM
11-02-2015 11:21 PM - edited 13-02-2015 04:54 PM
Not warning you when you exceed your data allowance and "covering" yourself by claiming "my vodafone" app allows you monitor usage is disgusting and immoral. I have worked for nothing these last two months every last penny went towards paying my daughter's phone bill. First I knew was having my account suspended. Leave vodafone asap.
11-02-2015 11:37 PM
Please stop spamming the boards with your issue. This goes against the House Rules.
At the end of the day, you should be having words with your daughter about the bill she has run up - this is her doing and not Vodafone's. Giving a child a contract phone is the same as giving them your debit card and PIN number... it is going to cost you money. If you wanted control of the childs usage, there is PAYG. At the end of the day, you could have kept an eye on her usage through My Vodafone online.
PWIAC
13-02-2015 11:15 AM
I can see we've received your email and we'll be in touch shortly.
We'll also notify any number using a lot of data with three SMS messages before they exceed their allowance unless these have been opted out of.
DaveCD
13-02-2015 04:50 PM - edited 13-02-2015 04:52 PM
All attempts have been made to stop this data being used but every 6 hours something updates and uses vast amounts of data.
Fri Feb 13 00:20 | WAP | 48276.239 KB | 0.000 | ||
Thu Feb 12 18:13 | WAP | 131001.072 KB | 0.000 | ||
Thu Feb 12 12:00 | WAP | 49806.277 KB | 0.000 | ||
Thu Feb 12 06:26 | WAP | 90759.089 KB | 0.000 | ||
Thu Feb 12 00:26 | WAP | 2312.993 KB | 0.000 | ||
Thu Feb 12 00:00 | WAP | 8747.088 KB | 0.000 | ||
Wed Feb 11 19:11 | WAP | 143981.766 KB | 0.000 | ||
Wed Feb 11 12:02 | WAP | 206267.161 KB | 0.000 | ||
Wed Feb 11 06:35 | WAP | 46770.056 KB | 0.000 | ||
Wed Feb 11 06:32 | WAP | 29279.047 KB | 0.000 | ||
Wed Feb 11 00:00 | WAP | 1742.916 KB | 0.000 | ||
Tue Feb 10 18:00 | WAP | 128281.053 KB | 0.000 | ||
Tue Feb 10 12:11 | WAP | 57327.587 KB | 0.000 | ||
Tue Feb 10 07:23 | WAP | 177924.768 KB | 0.000 | ||
Tue Feb 10 00:00 | WAP | 2435.057 KB | 0.000 | ||
Mon Feb 09 18:00 | WAP | 118095.365 KB | 0.000 | ||
Mon Feb 09 12:00 | WAP | 321035.025 KB | 0.000 | ||
Mon Feb 09 10:34 | WAP | 49538.564 KB | 0.000 |
13-02-2015 07:21 PM - edited 13-02-2015 07:23 PM
@45GBin18days wrote:All attempts have been made to stop this data being used but every 6 hours something updates and uses vast amounts of data.
The Billing of data is Bundle up at regular interval. Therefore it does not mean that it is used at that time only.
In lot of cases there is only 1 bundled charge at Midnight, but when there is heavy Usage then it could be more frequent like in you case every 6 hours.
As Flipdee has mentioned get the phone check. Second thing is to have a Data Usage Monitor App which will tell you where the Data is being used.
And I am not a Vodafone Employee.
13-02-2015 05:07 PM
yes exactly the same issue every 6 hours vast amounts of data used
Fri Feb 13 00:20 | WAP | 48276.239 KB | 0.000 | ||
Thu Feb 12 18:13 | WAP | 131001.072 KB | 0.000 | ||
Thu Feb 12 12:00 | WAP | 49806.277 KB | 0.000 | ||
Thu Feb 12 06:26 | WAP | 90759.089 KB | 0.000 | ||
Thu Feb 12 00:26 | WAP | 2312.993 KB | 0.000 | ||
Thu Feb 12 00:00 | WAP | 8747.088 KB | 0.000 | ||
Wed Feb 11 19:11 | WAP | 143981.766 KB | 0.000 | ||
Wed Feb 11 12:02 | WAP | 206267.161 KB | 0.000 | ||
Wed Feb 11 06:35 | WAP | 46770.056 KB | 0.000 | ||
Wed Feb 11 06:32 | WAP | 29279.047 KB | 0.000 | ||
Wed Feb 11 00:00 | WAP | 1742.916 KB | 0.000 | ||
Tue Feb 10 18:00 | WAP | 128281.053 KB | 0.000 | ||
Tue Feb 10 12:11 | WAP | 57327.587 KB | 0.000 | ||
Tue Feb 10 07:23 | WAP | 177924.768 KB | 0.000 | ||
Tue Feb 10 00:00 | WAP | 2435.057 KB | 0.000 | ||
Mon Feb 09 18:00 | WAP | 118095.365 KB | 0.000 | ||
Mon Feb 09 12:00 | WAP | 321035.025 KB | 0.000 | ||
Mon Feb 09 10:34 | WAP | 49538.564 KB | 0.000 |
11-02-2015 10:42 PM
11-02-2015 10:44 PM