Ask
Reply
Solution
02-10-2014 07:57 AM
Hi,
I have 2 SureSignals
V1 - sn 21231972981 is working
V2 - sn 40110540362 is 'power light on, system light flashing'
They are both connected via the same router.
Speedtest gives 4Mb down, 0.38Mb up
Tracert gives
Tracing route to cluster4.vap.vodafone.co.uk [212.183.133.177]
over a maximum of 30 hops:
1 64 ms <1 ms <1 ms 192.168.1.1
2 26 ms 28 ms 29 ms esr14.edinburgh6.broadband.bt.net [217.47.157.145]
3 27 ms 27 ms 27 ms 217.47.157.30
4 37 ms 38 ms 36 ms 213.1.69.158
5 39 ms 39 ms 38 ms 31.55.165.102
6 39 ms 37 ms 38 ms 213.120.162.67
7 40 ms 41 ms 40 ms 31.55.165.107
8 36 ms 35 ms 37 ms acc1-10GigE-2-2-0.mr.21cn-ipp.bt.net [109.159.250.90]
9 47 ms 53 ms 45 ms core1-te0-14-0-3.ealing.ukcore.bt.net [109.159.250.5]
10 46 ms 47 ms 48 ms core2-pos7-0.bletchley.ukcore.bt.net [194.72.31.149]
11 44 ms 46 ms 48 ms lndgw2.arcor-ip.net [195.66.224.124]
12 48 ms 46 ms 47 ms 85.205.0.93
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
I have been resetting the V2 box and waiting every day now for about a week.
Can you help?