Ask
Reply
Solution
20-06-2014 09:48 AM
For the last two days my sure signal has not been working. I have reset it, rebooted it, changed ethernet cables, changed the physical connection to another ethernet port on the BT Home Hub but still it does not want to work.
I get the single red LED permanently illuminated. The Internet light flashes every now and again, but more often than not, the only light showing is the red LED.
Device ID: 40133664470
IP: 86.142.78.76
Speed test: 6.87Mbps (Download) / 0.38Mbps (Upload)
Ping: 34ms (Pingtest.net) but if I do it through MAC terminal it times out?
Trace Route
TraceRoute from Network-Tools.com to 86.142.78.76 [host86-142-78-76.range86-142.btcentralplus.com]ping
Hop | (ms) | (ms) | (ms) | IP Address | Host name |
1 | 0 | 0 | 1 | 129.250.202.253 | xe-0-4-0-12.r01.dllstx04.us.bb.gin.ntt.net |
2 | 0 | 10 | 0 | 129.250.2.10 | ae-1.r20.dllstx09.us.bb.gin.ntt.net |
3 | 39 | 41 | 41 | 129.250.3.50 | ae-3.r20.asbnva02.us.bb.gin.ntt.net |
4 | Timed out | 34 | Timed out | 129.250.4.5 | ae-0.r21.asbnva02.us.bb.gin.ntt.net |
5 | 123 | 118 | 122 | 129.250.2.145 | ae-2.r23.amstnl02.nl.bb.gin.ntt.net |
6 | 139 | 133 | 133 | 129.250.4.125 | ae-0.r22.amstnl02.nl.bb.gin.ntt.net |
7 | 135 | 132 | 131 | 129.250.5.197 | ae-5.r23.londen03.uk.bb.gin.ntt.net |
8 | 139 | 139 | 138 | 129.250.6.55 | ae-7.r00.londen10.uk.bb.gin.ntt.net |
9 | 133 | 134 | 132 | 82.112.101.74 | - |
10 | 141 | 135 | 143 | 166.49.214.185 | 166-49-214-185.eu.bt.net |
11 | 130 | 135 | 135 | 109.159.254.244 | core1-te0-15-0-1.ilford.ukcore.bt.net |
12 | 142 | 167 | 141 | 109.159.251.136 | acc2-10gige-10-0-0.sf.21cn-ipp.bt.net |
13 | 144 | 146 | 151 | 109.159.251.198 | acc2-10gige-1-2-0.sf.21cn-ipp.bt.net |
14 | 147 | 147 | 147 | 217.41.169.108 | - |
15 | 138 | 137 | 146 | 217.41.169.170 | - |
16 | Timed out | Timed out | Timed out | - |
17 | Timed out | Timed out | Timed out | - |
18 | Timed out | Timed out | Timed out | - |
19 | Timed out | Timed out | Timed out | - |
Trace aborted.
Solved! Go to best answer.
20-06-2014 08:08 PM
20-06-2014 08:08 PM
20-06-2014 08:59 PM
21-06-2014 01:13 PM