Ask
Reply
Solution
26-07-2020 11:18 AM - edited 26-07-2020 11:20 AM
Line Quality
Current Rate | 42889 kbps | 12736 kbps |
Maximum Rate | 51754 kbps | 12610 kbps |
Signal-to-Noise Ratio | 6.3 dB | 6 dB |
Attenuation | DS1 16.6 dB, DS2 44.7 dB, DS3 69.2 dB | US0 7.9 dB, US1 36.9 dB, US2 56.4 dB |
Power | 13.1 dBm | 7.3 dBm |
CRC Errors in last 9676 minute(s) | 1600 | 47 |
K (number of bytes in DMT frame) | 0 | 0 |
R (number of bytes in RS code word) | 12 | 16 |
S (RS code word size in DMT frame) | 0.0386 | 0.5972 |
D (interleaver depth) | 839 | 1 |
Delay | 8 ms | 0 ms |
Super Frames | 234247811 | 58936744 |
Super Frame Errors | 1600 | 47 |
RS Words | 4132762373 | 3888986229 |
RS Correctable Errors | 8797732 | 3661 |
RS Uncorrectable Errors | 55293 | 0 |
HEC Errors | 12424 | 0 |
OCD Errors | 5 | 0 |
LCD Errors | 5 | 0 |
Total Cells | 642806962 | 0 |
Data Cells | 512703224 | 0 |
Bit Errors | 0 | 0 |
Total ES | 419 | 246 |
Total SES | 0 | 4 |
Total UAS | 28 | 696 |
26-07-2020 11:35 AM
Whether you are on Fast Path or not is decided by negotiation between the OpenReach (ie not VF) cabinet and your modem/router (VOX3 or VOX2.5). That negotiation gets tweaked at various times, depending on how well your connection is behaving - so at some future point, it may return to Fast Path.
See: https://kitz.co.uk/adsl/interleaving.htm for details.
As for latency, you can still use various speed test sites to check for the unloaded latency, and many sites can also tell you the stressed/loaded latency for your connection - Just be realistic, many of the figures you see gamers especially posting regards latency are braggs and don't reflect the real world.
27-07-2020 12:33 PM
Hmmmmm
Line Quality
Current Rate | 75360 kbps | 19999 kbps |
Maximum Rate | 78316 kbps | 22524 kbps |
Signal-to-Noise Ratio | 5.4 dB | 7.2 dB |
Attenuation | DS1 5.1 dB, DS2 11.9 dB, DS3 19.5 dB | US0 3.4 dB, US1 10.1 dB, US2 15.0 dB |
Power | 13.5 dBm | -6.2 dBm |
CRC Errors in last 7164 minute(s) | 0 | 1335 |
K (number of bytes in DMT frame) | 0 | 0 |
R (number of bytes in RS code word) | 10 | 16 |
S (RS code word size in DMT frame) | 0.1031 | 0.3781 |
D (interleaver depth) | 8 | 1 |
Delay | 0 ms | 0 ms |
My interleave is less than yours, methinks, and my Delay is also less.
So there is scope for improvement, either by a new router or VodaFone changing some parameters, or something else.