Ask
Reply
Solution
13-09-2020 08:41 AM
guardian.co.uk, independent.co.uk, ssh connection to a box in the south of England all arent loading this morning. And its all stopping at the same place .
Is it just a vodafone problem ?
traceroute independent.co.uk
traceroute to independent.co.uk (151.101.1.184), 30 hops max, 60 byte packets
1 vodafone.broadband (192.168.1.1) 0.740 ms 1.072 ms 1.551 ms
2 host-212-158-250-34.dslgb.com (212.158.250.34) 24.706 ms 25.347 ms 26.322 ms
3 63.130.105.130 (63.130.105.130) 27.597 ms 28.500 ms 30.017 ms
4 ae11-100-xcr1.hex.cw.net (195.89.96.1) 29.010 ms 29.868 ms 30.059 ms
5 ae31-xcr1.ltw.cw.net (195.2.10.82) 31.006 ms 31.744 ms 32.029 ms
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
traceroute to theguardian.com (151.101.65.111), 30 hops max, 60 byte packets
1 vodafone.broadband (192.168.1.1) 0.506 ms 0.346 ms 0.389 ms
2 host-212-158-250-34.dslgb.com (212.158.250.34) 23.225 ms 23.547 ms 24.515 ms
3 63.130.105.130 (63.130.105.130) 25.660 ms 25.806 ms 26.770 ms
4 ae11-100-xcr1.hex.cw.net (195.89.96.1) 26.696 ms 27.614 ms 27.702 ms
5 ae31-xcr1.ltw.cw.net (195.2.10.82) 28.711 ms 29.048 ms 29.812 ms
6 * * *
7 * * *
8 * * *
9 * * *
others are OK
traceroute www.bbc.co.uk
traceroute to www.bbc.co.uk (212.58.233.254), 30 hops max, 60 byte packets
1 vodafone.broadband (192.168.1.1) 0.818 ms 1.002 ms 1.233 ms
2 host-212-158-250-34.dslgb.com (212.158.250.34) 24.204 ms 25.254 ms 25.553 ms
3 63.130.104.194 (63.130.104.194) 27.484 ms 28.505 ms 28.821 ms
4 195.66.226.229 (195.66.226.229) 33.298 ms bbc-linx.pr01.thdow.bbc.co.uk (195.66.224.103) 34.629 ms 34.557 ms
5 * * *
6 * * *
7 ae2.er01.lbh.bbc.co.uk (132.185.249.7) 30.616 ms ae2.er02.lbh.bbc.co.uk (132.185.249.9) 26.325 ms ae2.er01.lbh.bbc.co.uk (132.185.249.7) 27.051 ms
8 132.185.252.126 (132.185.252.126) 315.363 ms 286.504 ms 216.142 ms
13-09-2020 11:58 AM
Guardian.co.uk and independent.couk are both accessible now
ssh to my server in the south of england isnt though
your 2 are also stopping at the same place
pi@raspberrypi:~ $ traceroute community.monzo.com
traceroute to community.monzo.com (72.52.80.11), 30 hops max, 60 byte packets
1 vodafone.broadband (192.168.1.1) 0.793 ms 0.949 ms 1.203 ms
2 host-212-158-250-34.dslgb.com (212.158.250.34) 23.892 ms 24.808 ms 25.669 ms
3 63.130.105.130 (63.130.105.130) 26.528 ms 27.290 ms 28.509 ms
4 ae11-100-xcr1.hex.cw.net (195.89.96.1) 28.029 ms 28.437 ms 29.068 ms
5 ae35-xcr1.ptl.cw.net (195.2.28.222) 183.582 ms 183.633 ms 184.532 ms
6 ae5-xcr1.mar.cw.net (195.2.30.214) 47.399 ms 42.876 ms 42.890 ms
7 ae33-xcr1.sng.cw.net (195.2.2.58) 180.710 ms 177.106 ms 177.487 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
pi@raspberrypi:~ $ traceroute community.trading212.com
traceroute to community.trading212.com (184.104.202.141), 30 hops max, 60 byte packets
1 vodafone.broadband (192.168.1.1) 0.679 ms 0.725 ms 0.950 ms
2 host-212-158-250-34.dslgb.com (212.158.250.34) 43.739 ms 43.662 ms 43.586 ms
3 63.130.105.130 (63.130.105.130) 26.784 ms 27.482 ms 28.353 ms
4 ae11-100-xcr1.hex.cw.net (195.89.96.1) 27.993 ms 28.799 ms 29.580 ms
5 ae35-xcr1.ptl.cw.net (195.2.28.222) 184.334 ms 184.428 ms 185.858 ms
6 ae5-xcr1.mar.cw.net (195.2.30.214) 48.562 ms 45.677 ms 45.588 ms
7 ae33-xcr1.sng.cw.net (195.2.2.58) 182.495 ms 177.211 ms 177.204 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
pi@raspberrypi:~ $
13-09-2020 02:57 PM
My sites are now working using different routing that avoids hopping around the Vodafone network..
traceroute community.monzo.com
traceroute to community.monzo.com (72.52.80.11), 30 hops max, 60 byte packets
1 _gateway (192.168.0.1) 1.391 ms 1.755 ms 2.264 ms
2 host-212-158-250-41.dslgb.com (212.158.250.41) 9.814 ms 10.264 ms 10.948 ms
3 63.130.140.126 (63.130.140.126) 11.607 ms 12.345 ms 12.874 ms
4 195.2.23.85 (195.2.23.85) 16.938 ms 17.615 ms 17.953 ms
5 ae0-xcr1.hex.cw.net (195.2.24.109) 18.209 ms 18.424 ms 18.813 ms
6 10ge2-17.core1.lon2.he.net (216.66.84.253) 19.337 ms 12.338 ms 13.011 ms
7 100ge13-2.core1.nyc4.he.net (72.52.92.166) 86.102 ms 86.447 ms 87.241 ms
8 e0-36.core2.nyc4.he.net (184.104.192.242) 87.264 ms 87.016 ms 87.210 ms
9 100ge13-1.core4.fmt2.he.net (184.105.81.61) 149.401 ms 150.071 ms 150.305 ms
10 100ge14-1.core2.fmt2.he.net (184.104.192.254) 160.476 ms 160.718 ms 160.858 ms
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
13-09-2020 10:59 PM
Vodafone's DNS servers definitely class as being a bit dodgy at the moment. Another thing to look at though when doing a traceroute is adding the protocol to the address so rather than just independant.co.uk try www.independant.co.uk
14-09-2020 01:50 PM
14-09-2020 02:41 PM
In my case it was a VF routing issue...
If DNS lookup is returning the correct IP changing DNS servers would have no effect ....