Ask
Reply
Solution
08-02-2021 06:31 PM
Hi all,
My broadband connection was activated today and at first I was very pleased with how much faster it is compared to what I had before.
However after about an hour I lost the connection and the power, internet and WiFi lights were all flashing white. Turned the router off and on again and it was fine for an hour or so again and the same thing happened - no internet connection and the three lights flashing.
Anyone have any ideas? I was having an online chat with customer service but never got a response to my question.
06-11-2021 05:25 PM
@Smithj44 wrote:After over two weeks of messing around mine is finally sorted. It turns out it was a router software issue.
Strange as the factory reboot should have cured that. Did they say what they did to resolve the software error?
What firmware level do you have now?
29-10-2021 02:14 PM
Current Rate | 18000 kbps | 3199 kbps |
Maximum Rate | 41501 kbps | 16889 kbps |
Signal-to-Noise Ratio | 17.9 dB | 17.2 dB |
Attenuation | DS1 12.5 dB, DS2 32.6 dB, DS3 48.2 dB | US0 5.3 dB, US1 34.1 dB, US2 36.7 dB |
Power | 11.2 dBm | 7.5 dBm |
CRC Errors in last 17 minute(s) | 0 | 0 |
K (number of bytes in DMT frame) | 0 | 0 |
R (number of bytes in RS code word) | 16 | 10 |
S (RS code word size in DMT frame) | 0.2878 | 0.3238 |
D (interleaver depth) | 2 | 2 |
Delay | 0 ms | 0 ms |
Super Frames | 0 | 0 |
Super Frame Errors | 0 | 0 |
RS Words | 14468980 | 12908556 |
RS Correctable Errors | 24 | 2 |
RS Uncorrectable Errors | 0 | 0 |
HEC Errors | 0 | 0 |
OCD Errors | 0 | 0 |
LCD Errors | 0 | 0 |
Total Cells | 36206992 | 0 |
Data Cells | 1131844 | 0 |
Bit Errors | 0 | 0 |
Total ES | 0 | 0 |
Total SES | 0 | 0 |
Total UAS | 37 | 37 |
27-10-2021 03:36 PM
It sounds like it may be trying to do a firmware update. I would try disconnecting it from the line and holding in the reset button for at least 10 seconds, then reconnect the line and see what happens.