Ask
Reply
Solution
05-10-2023 04:51 PM
After having a FTTC line 80:20 for years with Vodafone and getting pretty much full speed i recentley had chance to switch to Full Fibre which i did and initially chose 100 package. I was greedy and have moved to 900 package as Upload is important to me with uploading video for business..
When on 100 package i was getting around 18/19 upload - same as FTTC.. But when I have upgrade to 900 package i am now getting only 12. It is very strange.. Been through support and asking me to send pictures morning, noon and night and feel I am getting into fobbing off territory. I am using there standard THG3000 hub. I am testing using Ethernet..
The download isn't great either at 300-400 but I am assuming both are linked somehow. But it is Upload I am most upset with.
I saw someone on another thread ask for Troute to bbc.com - so did that in case it helps... Anyone have any ideas..
Thanks
Tracing route to bbc.com [151.101.***.*1]
over a maximum of 30 hops:
1 2 ms 3 ms 2 ms vodafone.broadband [192.168.1.1]
2 9 ms 7 ms 7 ms host-212-158-250-39.dslgb.com [212.158.250.39]
3 * * 8 ms 63.130.172.35
4 * * * Request timed out.
5 10 ms 6 ms 13 ms 151.101.192.81
Solved! Go to best answer.
11-10-2023 07:00 PM
Well I think you have proven that it's a configuration being sent to the THG3000 that is causing the loss of upload speed.
When you get the new router, I suspect it will probably work O.K. as I believe the config file is tied to the serial number of the router. (it seems to work that way on FTTC, may be different on FTTP)
It will be interesting to see the result of using a different THG3000.
06-10-2023 06:29 PM
Too late to edit, but I would have been happy to stay on full fibre 100 at that point, but the upgrade was already in process.
06-10-2023 06:32 PM
06-10-2023 06:37 PM
The gateway change was automatic. It was like the static IP locked me to the Edinburgh gateway, then when I moved back to a dynamic IP the gateway changed to something more suitable. I've had a static IP twice now with vf, and both times I was stuck on the Edinburgh gateway. There's nothing we can do to have the gateway changed, but I believe on the business broadband you can ask for local routing. Not sure if that's a thing still.
For the graphs I run an add-on on my asus router.
Right now I'm on full fibre 200.
06-10-2023 06:49 PM
Ahh I see - thanks for info.. not sure how this will display - but hear is a list of my broadband results - you will see when IP changed that was the switch to 900 from 100... I was getting better upload slightly on 100!
IP_ADDRESS | TEST_DATE | TIME_ZONE | DOWNLOAD_MEGABITS | UPLOAD_MEGABITS | LATENCY_MS | SERVER_NAME | DISTANCE_MILES | CONNECTION_MODE | SERVER_COUNT |
193.237.175.** | 10/06/2023 18:05 | GMT | 539.44 | 18.78 | 10 | Bracknell | 50 | multi | 4 |
193.237.175.** | 10/06/2023 13:23 | GMT | 387.23 | 18.73 | 9 | Watford | 50 | multi | 4 |
193.237.175.** | 10/06/2023 13:14 | GMT | 387.23 | 17.88 | 8 | Watford | 50 | multi | 4 |
193.237.175.** | 10/06/2023 13:09 | GMT | 460.57 | 18.77 | 10 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/06/2023 13:08 | GMT | 481.75 | 18.82 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/06/2023 07:49 | GMT | 436.98 | 12.11 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/06/2023 07:48 | GMT | 504.21 | 18.78 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/06/2023 07:46 | GMT | 488.68 | 18.8 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/06/2023 07:45 | GMT | 934.4 | 18.73 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 23:08 | GMT | 127.69 | 18.8 | 10 | Bracknell | 50 | multi | 4 |
193.237.175.** | 10/05/2023 23:07 | GMT | 68.82 | 18.57 | 11 | Bracknell | 50 | multi | 4 |
193.237.175.** | 10/05/2023 18:24 | GMT | 253.99 | 13.38 | 11 | Bracknell | 50 | multi | 4 |
193.237.175.** | 10/05/2023 18:01 | GMT | 172.47 | 12.2 | 37 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 18:01 | GMT | 252.57 | 12.49 | 11 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 18:00 | GMT | 9.65 | 12.03 | 10 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:58 | GMT | 462.84 | 14.15 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:56 | GMT | 469.93 | 18.78 | 10 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:49 | GMT | 464.77 | 18.77 | 10 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:43 | GMT | 470.84 | 18.82 | 10 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:42 | GMT | 455.54 | 18.8 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:39 | GMT | 468.59 | 18.76 | 9 | Bracknell | 50 | multi | 1 |
193.237.175.** | 10/05/2023 17:25 | GMT | 477.87 | 18.76 | 11 | Slough | 50 | multi | 4 |
193.237.175.** | 10/05/2023 17:24 | GMT | 396.9 | 18.78 | 11 | Slough | 50 | multi | 4 |
193.237.175.** | 10/05/2023 17:22 | GMT | 392.68 | 12.25 | 11 | Slough | 50 | multi | 4 |
193.237.175.** | 10/05/2023 17:19 | GMT | 419.49 | 12.43 | 15 | Slough | 50 | multi | 4 |
193.237.175.** | 10/05/2023 17:17 | GMT | 417.48 | 12.18 | 43 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 16:34 | GMT | 353.8 | 15.69 | 9 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 16:01 | GMT | 355.37 | 12.68 | 9 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 15:34 | GMT | 219.24 | 14.99 | 9 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 14:51 | GMT | 306.47 | 8.48 | 11 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 14:46 | GMT | 310.33 | 16.48 | 32 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 14:37 | GMT | 323.99 | 12.77 | 9 | Slough | 50 | multi | 4 |
193.237.175.** | 10/04/2023 09:14 | GMT | 267.25 | 13.34 | 4 | Manchester | 100 | multi | 4 |
193.237.175.** | 10/04/2023 09:13 | GMT | 184.25 | 11.69 | 32 | Manchester | 100 | multi | 4 |
193.237.175.** | 10/04/2023 08:50 | GMT | 390.98 | 12.19 | 3 | Manchester | 100 | multi | 4 |
193.237.175.** | 10/04/2023 08:28 | GMT | 327.56 | 16.07 | 4 | Manchester | 100 | multi | 4 |
84.9.134.160 | 09/29/2023 14:21 | GMT | 100.53 | 17.16 | 3 | Manchester | 150 | multi | 4 |
84.9.134.160 | 09/28/2023 14:34 | GMT | 108.98 | 19.48 | 41 | Manchester | 150 | multi | 4 |
84.9.134.160 | 09/28/2023 14:33 | GMT | 108.81 | 19.19 | 25 | Manchester | 150 | multi | 4 |
84.9.134.160 | 09/28/2023 14:26 | GMT | 105.17 | 17.18 | 5 | Manchester | 150 | multi | 4 |
84.9.134.160 | 09/28/2023 14:24 | GMT | 91.2 | 17.5 | 4 | Manchester | 150 | multi | 4 |
06-10-2023 07:00 PM
It's plain to see the server change from Manchester to Southern England. This reflects the gateway you're on or was on.
Clearly you're really suffering. I'm wondering if it's the router that's struggling, as has been noted in other threads. I wonder, do you have a third party router you could test with?
06-10-2023 07:09 PM
Well a lot of these tests are with everthing else unplugged as they told me to so I dont think router is suffering for a lot of those however I think maybe it might be as I have about 50+ connections though mainly just smart lights etc..
I have thought about upgrading my router but I only use it for giving an IP and connecting to WAN.. my wifi is served by three UNIFI Access Points. which are backhauled by Ethernet.. to Vodafone HUB.
As I don't need wifi is there a cheapish ethernet only router I can get that will connect to WAN and sort out IP's that is better - or am in expensive terriotory for a decent router to deal with Gig Internet and that many devices...?
06-10-2023 07:12 PM
I wouldn't worry about a spare router just yet. It's clear to me the routing is totally off. But I'll tag @Jayach into the thread, see what thoughts he has.
06-10-2023 07:09 PM
Further exploration shows your old IP assigned to one of the BIGFELLA gateways, so a London IP (routed via Manchester)
Your new IP geolocates to Milton Keynes.
From your ping times I can tell you're closer to Manchester than Milton Keynes.
The wonders of vodafone's routing are just so confuddling.
06-10-2023 07:46 PM
Yes I am in Stoke On Trent so that tracks... they wouldn't remove my Static IP as they want to investigate further so will have to see what they come up with.. this feels fixable and I shouldnt be stuck on 20mb upload for rest of my life... ! 😄
06-10-2023 07:56 PM
That's great news that they seem to be taking this seriously. Certainly not something we domestic customers have come to expect.